<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bulletproof of Mind Mapping: Overview, Tips and Tools</title>
	<atom:link href="http://derrenbrown.co.uk/blog/2010/05/bulletproof-mind-mapping-overview-tips-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://derrenbrown.co.uk/blog/2010/05/bulletproof-mind-mapping-overview-tips-tools/</link>
	<description>The official Derren Brown Blog</description>
	<lastBuildDate>Mon, 07 May 2012 09:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Clint Walker</title>
		<link>http://derrenbrown.co.uk/blog/2010/05/bulletproof-mind-mapping-overview-tips-tools/#comment-85862</link>
		<dc:creator>Clint Walker</dc:creator>
		<pubDate>Tue, 26 Apr 2011 17:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=12134#comment-85862</guid>
		<description>Mind mapping is a powerful tool.  Work in a call orientated environment where figures are paramount.  Knowing your figures by using a quick tool such as memory mapping is invaluable.  Versus just reading off a printout.  Look more proffessional and actually understand them.  In essence you are learning a long string of numbers in a short space of time.  Decide whether you want short term memory to forget after meeting or long term memory.

Useful Stuff.....not to be underestimated!</description>
		<content:encoded><![CDATA[<p>Mind mapping is a powerful tool.  Work in a call orientated environment where figures are paramount.  Knowing your figures by using a quick tool such as memory mapping is invaluable.  Versus just reading off a printout.  Look more proffessional and actually understand them.  In essence you are learning a long string of numbers in a short space of time.  Decide whether you want short term memory to forget after meeting or long term memory.</p>
<p>Useful Stuff&#8230;..not to be underestimated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://derrenbrown.co.uk/blog/2010/05/bulletproof-mind-mapping-overview-tips-tools/#comment-58269</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 13 May 2010 11:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=12134#comment-58269</guid>
		<description>I give a lot of credit to mind mapping and mind mapping software, along with memory techniques, these took me from an average 2.1 in my 1st and 2nd years of Uni, to finish my final year with a 1st.</description>
		<content:encoded><![CDATA[<p>I give a lot of credit to mind mapping and mind mapping software, along with memory techniques, these took me from an average 2.1 in my 1st and 2nd years of Uni, to finish my final year with a 1st.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A-M</title>
		<link>http://derrenbrown.co.uk/blog/2010/05/bulletproof-mind-mapping-overview-tips-tools/#comment-57704</link>
		<dc:creator>A-M</dc:creator>
		<pubDate>Sat, 08 May 2010 00:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=12134#comment-57704</guid>
		<description>Every fibre of my being is in revolt at the prospect of that activity, particularly at the concept of buying a special pack of coloured pens with which to do it.

I prefer to just, like, remember stuff, and sometimes not to.</description>
		<content:encoded><![CDATA[<p>Every fibre of my being is in revolt at the prospect of that activity, particularly at the concept of buying a special pack of coloured pens with which to do it.</p>
<p>I prefer to just, like, remember stuff, and sometimes not to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah/Saffy</title>
		<link>http://derrenbrown.co.uk/blog/2010/05/bulletproof-mind-mapping-overview-tips-tools/#comment-57702</link>
		<dc:creator>Sarah/Saffy</dc:creator>
		<pubDate>Fri, 07 May 2010 21:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=12134#comment-57702</guid>
		<description>I prefer drawing them otherwise I don&#039;t get to use my coloured pens as much :/</description>
		<content:encoded><![CDATA[<p>I prefer drawing them otherwise I don&#8217;t get to use my coloured pens as much :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weaponstar</title>
		<link>http://derrenbrown.co.uk/blog/2010/05/bulletproof-mind-mapping-overview-tips-tools/#comment-57699</link>
		<dc:creator>Weaponstar</dc:creator>
		<pubDate>Fri, 07 May 2010 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=12134#comment-57699</guid>
		<description>Never tried this mind mapping. I scribble down notes for things I&#039;m worried I&#039;ll forget, but I always have the nagging feeling that, if I keep giving my memory a hand, it might start to atrophy or something.</description>
		<content:encoded><![CDATA[<p>Never tried this mind mapping. I scribble down notes for things I&#8217;m worried I&#8217;ll forget, but I always have the nagging feeling that, if I keep giving my memory a hand, it might start to atrophy or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://derrenbrown.co.uk/blog/2010/05/bulletproof-mind-mapping-overview-tips-tools/#comment-57689</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 07 May 2010 13:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=12134#comment-57689</guid>
		<description>As a mature student I find mind maps invaluable for revision. My memory isn&#039;t what it once was but I find I can easily visualize the maps in my head during exams and make links between information. I&#039;ve found that my marks are around 20%-30% higher in exams where I&#039;ve used mind maps instead of linear notes.</description>
		<content:encoded><![CDATA[<p>As a mature student I find mind maps invaluable for revision. My memory isn&#8217;t what it once was but I find I can easily visualize the maps in my head during exams and make links between information. I&#8217;ve found that my marks are around 20%-30% higher in exams where I&#8217;ve used mind maps instead of linear notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roz</title>
		<link>http://derrenbrown.co.uk/blog/2010/05/bulletproof-mind-mapping-overview-tips-tools/#comment-57687</link>
		<dc:creator>roz</dc:creator>
		<pubDate>Fri, 07 May 2010 12:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=12134#comment-57687</guid>
		<description>you can lead a mind to mapping, but you cant make it think...</description>
		<content:encoded><![CDATA[<p>you can lead a mind to mapping, but you cant make it think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MC</title>
		<link>http://derrenbrown.co.uk/blog/2010/05/bulletproof-mind-mapping-overview-tips-tools/#comment-57683</link>
		<dc:creator>MC</dc:creator>
		<pubDate>Fri, 07 May 2010 10:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=12134#comment-57683</guid>
		<description>One more thing, you can buy BIC pens with four colours for mindmapping on paper, also the cheaper 99p stores do a four pack of pens, each pen has ten different colours in, also great for mindmapping on paper or as I use them, in my day to day diary!

There is of course a iphone app available for the iphone users!  http://bit.ly/9KNLb5</description>
		<content:encoded><![CDATA[<p>One more thing, you can buy BIC pens with four colours for mindmapping on paper, also the cheaper 99p stores do a four pack of pens, each pen has ten different colours in, also great for mindmapping on paper or as I use them, in my day to day diary!</p>
<p>There is of course a iphone app available for the iphone users!  <a href="http://bit.ly/9KNLb5" rel="nofollow">http://bit.ly/9KNLb5</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://derrenbrown.co.uk/blog/2010/05/bulletproof-mind-mapping-overview-tips-tools/#comment-57681</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Fri, 07 May 2010 09:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=12134#comment-57681</guid>
		<description>I recently bought Buzan&#039;s iMindMap* and I&#039;m not sure how I managed to get through life without it.*

* Other mind mapping software is available.</description>
		<content:encoded><![CDATA[<p>I recently bought Buzan&#8217;s iMindMap* and I&#8217;m not sure how I managed to get through life without it.*</p>
<p>* Other mind mapping software is available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MC</title>
		<link>http://derrenbrown.co.uk/blog/2010/05/bulletproof-mind-mapping-overview-tips-tools/#comment-57680</link>
		<dc:creator>MC</dc:creator>
		<pubDate>Fri, 07 May 2010 09:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=12134#comment-57680</guid>
		<description>I use mind mapping software during the day for note taking and reminders, business plans etc

My only fault with the software current version is it is not compatible with previous versions, so any saved MindMaps you have you need to view online at a third party website which is crazy, any new software should incorporate previous file formats.

Otherwise a great idea from the Memory Guru and number one memory moneymaker Buzan!</description>
		<content:encoded><![CDATA[<p>I use mind mapping software during the day for note taking and reminders, business plans etc</p>
<p>My only fault with the software current version is it is not compatible with previous versions, so any saved MindMaps you have you need to view online at a third party website which is crazy, any new software should incorporate previous file formats.</p>
<p>Otherwise a great idea from the Memory Guru and number one memory moneymaker Buzan!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

