<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazing: The Scale of the Universe</title>
	<atom:link href="http://derrenbrown.co.uk/blog/2010/07/amazing-scale-universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://derrenbrown.co.uk/blog/2010/07/amazing-scale-universe/</link>
	<description>The official Derren Brown Blog</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: k3m15a</title>
		<link>http://derrenbrown.co.uk/blog/2010/07/amazing-scale-universe/#comment-61728</link>
		<dc:creator>k3m15a</dc:creator>
		<pubDate>Mon, 12 Jul 2010 22:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13146#comment-61728</guid>
		<description>sad creationists. thinking that something on such an AWESOME scale could be made only for us humans.

10 Awesome minutes going thru that.
my mood is very much elevated.</description>
		<content:encoded><![CDATA[<p>sad creationists. thinking that something on such an AWESOME scale could be made only for us humans.</p>
<p>10 Awesome minutes going thru that.<br />
my mood is very much elevated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edd</title>
		<link>http://derrenbrown.co.uk/blog/2010/07/amazing-scale-universe/#comment-61709</link>
		<dc:creator>Edd</dc:creator>
		<pubDate>Mon, 12 Jul 2010 13:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13146#comment-61709</guid>
		<description>Sadly large parts of it are just wrong. The observable universe size is wrong (cosmological distances are complicated by the fact the universe has expanded in the time it has existed), the estimated total universe size is wrong (we don&#039;t have good constraints much beyond the observable size - the number given here is something like a badly translated and incorrectly scaled up actual size of the observable universe).
The electron and quark sizes don&#039;t make sense (as best we know, aside from superstring theories, they&#039;re pointlike. Certainly those sizes are too large).
Preons are entirely hypothetical and not at all well supported.
The two neutrino scales are as bad as the electron and quark scales.</description>
		<content:encoded><![CDATA[<p>Sadly large parts of it are just wrong. The observable universe size is wrong (cosmological distances are complicated by the fact the universe has expanded in the time it has existed), the estimated total universe size is wrong (we don&#8217;t have good constraints much beyond the observable size &#8211; the number given here is something like a badly translated and incorrectly scaled up actual size of the observable universe).<br />
The electron and quark sizes don&#8217;t make sense (as best we know, aside from superstring theories, they&#8217;re pointlike. Certainly those sizes are too large).<br />
Preons are entirely hypothetical and not at all well supported.<br />
The two neutrino scales are as bad as the electron and quark scales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackdogmma</title>
		<link>http://derrenbrown.co.uk/blog/2010/07/amazing-scale-universe/#comment-61688</link>
		<dc:creator>blackdogmma</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13146#comment-61688</guid>
		<description>i love sliding out from the very small to the very large taking about 30 seconds to go through it. watching it all go past give you an amazing sense of perspective, it makes you feel very small but in a good way because it fills you with awe!</description>
		<content:encoded><![CDATA[<p>i love sliding out from the very small to the very large taking about 30 seconds to go through it. watching it all go past give you an amazing sense of perspective, it makes you feel very small but in a good way because it fills you with awe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ant</title>
		<link>http://derrenbrown.co.uk/blog/2010/07/amazing-scale-universe/#comment-61685</link>
		<dc:creator>Ant</dc:creator>
		<pubDate>Sun, 11 Jul 2010 19:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13146#comment-61685</guid>
		<description>Loved this, spent ages going through it all</description>
		<content:encoded><![CDATA[<p>Loved this, spent ages going through it all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith</title>
		<link>http://derrenbrown.co.uk/blog/2010/07/amazing-scale-universe/#comment-61672</link>
		<dc:creator>Judith</dc:creator>
		<pubDate>Sun, 11 Jul 2010 10:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13146#comment-61672</guid>
		<description>Thanks for posting this Abeo , it was fascinating :-D</description>
		<content:encoded><![CDATA[<p>Thanks for posting this Abeo , it was fascinating <img src='http://derrenbrown.co.uk/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

