<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM scientists create most comprehensive map of the brain’s network</title>
	<atom:link href="http://derrenbrown.co.uk/blog/2010/07/ibm-scientists-create-comprehensive-map-brains-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://derrenbrown.co.uk/blog/2010/07/ibm-scientists-create-comprehensive-map-brains-network/</link>
	<description>The official Derren Brown Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:20:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Adrian</title>
		<link>http://derrenbrown.co.uk/blog/2010/07/ibm-scientists-create-comprehensive-map-brains-network/#comment-62849</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Fri, 06 Aug 2010 14:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13448#comment-62849</guid>
		<description>I didn&#039;t mean to &#039;diss&#039; their work, it was just the first thing I thought of! 
It also appears somebody got a new encyclopedia of the letter &#039;C&#039; for their Birthday! Anyone recall Joey buying &#039;V&#039; from Penn Jillette in &#039;Friends&#039;?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t mean to &#8216;diss&#8217; their work, it was just the first thing I thought of!<br />
It also appears somebody got a new encyclopedia of the letter &#8216;C&#8217; for their Birthday! Anyone recall Joey buying &#8216;V&#8217; from Penn Jillette in &#8216;Friends&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JayKay</title>
		<link>http://derrenbrown.co.uk/blog/2010/07/ibm-scientists-create-comprehensive-map-brains-network/#comment-62754</link>
		<dc:creator>JayKay</dc:creator>
		<pubDate>Wed, 04 Aug 2010 08:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13448#comment-62754</guid>
		<description>@Adrian - Hahahahahahahaha!</description>
		<content:encoded><![CDATA[<p>@Adrian &#8211; Hahahahahahahaha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://derrenbrown.co.uk/blog/2010/07/ibm-scientists-create-comprehensive-map-brains-network/#comment-62688</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 01 Aug 2010 14:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13448#comment-62688</guid>
		<description>Give over. All they&#039;ve done is spent a slow afternoon with a spirograph.</description>
		<content:encoded><![CDATA[<p>Give over. All they&#8217;ve done is spent a slow afternoon with a spirograph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu C</title>
		<link>http://derrenbrown.co.uk/blog/2010/07/ibm-scientists-create-comprehensive-map-brains-network/#comment-62643</link>
		<dc:creator>Radu C</dc:creator>
		<pubDate>Sat, 31 Jul 2010 05:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13448#comment-62643</guid>
		<description>It starts to look like a datacenter :)</description>
		<content:encoded><![CDATA[<p>It starts to look like a datacenter <img src='http://derrenbrown.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ab</title>
		<link>http://derrenbrown.co.uk/blog/2010/07/ibm-scientists-create-comprehensive-map-brains-network/#comment-62624</link>
		<dc:creator>ab</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13448#comment-62624</guid>
		<description>That&#039;s great but quite a bit to remember, what do I need to know specifically to stick more vadge?</description>
		<content:encoded><![CDATA[<p>That&#8217;s great but quite a bit to remember, what do I need to know specifically to stick more vadge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://derrenbrown.co.uk/blog/2010/07/ibm-scientists-create-comprehensive-map-brains-network/#comment-62616</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 30 Jul 2010 10:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13448#comment-62616</guid>
		<description>That&#039;s great, but when will they apply this to making super-cool robots?</description>
		<content:encoded><![CDATA[<p>That&#8217;s great, but when will they apply this to making super-cool robots?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Doull</title>
		<link>http://derrenbrown.co.uk/blog/2010/07/ibm-scientists-create-comprehensive-map-brains-network/#comment-62613</link>
		<dc:creator>Trevor Doull</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13448#comment-62613</guid>
		<description>That&#039;s great, but when will they apply this to making my internet faster?</description>
		<content:encoded><![CDATA[<p>That&#8217;s great, but when will they apply this to making my internet faster?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
