<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The conservation of luck</title>
	<atom:link href="http://derrenbrown.co.uk/blog/2010/08/conservation-luck/feed/" rel="self" type="application/rss+xml" />
	<link>http://derrenbrown.co.uk/blog/2010/08/conservation-luck/</link>
	<description>The official Derren Brown Blog</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Alex</title>
		<link>http://derrenbrown.co.uk/blog/2010/08/conservation-luck/#comment-62914</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 08 Aug 2010 20:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13520#comment-62914</guid>
		<description>It&#039;s not that they &#039;think&#039; the chances become lower, but suddenly the incomprehensible odds become real to them. They think, &quot;Gosh, what are the odds that&#039;ll happen round here AGAIN?&quot; They see it as the odds of lightning striking twice in the same place, instead of one in the place they specify.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not that they &#8216;think&#8217; the chances become lower, but suddenly the incomprehensible odds become real to them. They think, &#8220;Gosh, what are the odds that&#8217;ll happen round here AGAIN?&#8221; They see it as the odds of lightning striking twice in the same place, instead of one in the place they specify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spiderabc1</title>
		<link>http://derrenbrown.co.uk/blog/2010/08/conservation-luck/#comment-62851</link>
		<dc:creator>spiderabc1</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13520#comment-62851</guid>
		<description>Years ago I went through the last ten weeks or so on teletext and wrote down all the numbers that had come up and wrote down the ones that came up most. 41 etc. I never bought a ticket and not sure any number was there the following draw. I gave up after that. Perhaps I should gamble one of my precious pounds this year. Too many lottery choices last time I looked though, kind of positive I wouldn&#039;t win.</description>
		<content:encoded><![CDATA[<p>Years ago I went through the last ten weeks or so on teletext and wrote down all the numbers that had come up and wrote down the ones that came up most. 41 etc. I never bought a ticket and not sure any number was there the following draw. I gave up after that. Perhaps I should gamble one of my precious pounds this year. Too many lottery choices last time I looked though, kind of positive I wouldn&#8217;t win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Smith</title>
		<link>http://derrenbrown.co.uk/blog/2010/08/conservation-luck/#comment-62843</link>
		<dc:creator>Simon Smith</dc:creator>
		<pubDate>Fri, 06 Aug 2010 12:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13520#comment-62843</guid>
		<description>If anyone reading wants some extra luck, they can download some by clicking on [u]this link[/u]. (Sorry, I&#039;m not 100% sure if BBCode will be accepted.)</description>
		<content:encoded><![CDATA[<p>If anyone reading wants some extra luck, they can download some by clicking on [u]this link[/u]. (Sorry, I&#8217;m not 100% sure if BBCode will be accepted.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://derrenbrown.co.uk/blog/2010/08/conservation-luck/#comment-62838</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 06 Aug 2010 10:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13520#comment-62838</guid>
		<description>Of course you are right. Just goes to show that common sense and probability are strange bedfellows... I shall think more and guess less. Very very interesting.</description>
		<content:encoded><![CDATA[<p>Of course you are right. Just goes to show that common sense and probability are strange bedfellows&#8230; I shall think more and guess less. Very very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JayKay</title>
		<link>http://derrenbrown.co.uk/blog/2010/08/conservation-luck/#comment-62829</link>
		<dc:creator>JayKay</dc:creator>
		<pubDate>Fri, 06 Aug 2010 09:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13520#comment-62829</guid>
		<description>Well that&#039;s good to know... Not that any of my mates have won £7m on the lottery... It&#039;s just Derren&#039;s (roughly quoted) statemant that you&#039;re more likely to die before the lottery starts than you are to win the lottery that prevents me shoving any more dosh on the lottery... I choose life.</description>
		<content:encoded><![CDATA[<p>Well that&#8217;s good to know&#8230; Not that any of my mates have won £7m on the lottery&#8230; It&#8217;s just Derren&#8217;s (roughly quoted) statemant that you&#8217;re more likely to die before the lottery starts than you are to win the lottery that prevents me shoving any more dosh on the lottery&#8230; I choose life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mawkusoh</title>
		<link>http://derrenbrown.co.uk/blog/2010/08/conservation-luck/#comment-62824</link>
		<dc:creator>mawkusoh</dc:creator>
		<pubDate>Thu, 05 Aug 2010 23:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13520#comment-62824</guid>
		<description>The fact that humanity is still alive is soooo highly impropable~~...</description>
		<content:encoded><![CDATA[<p>The fact that humanity is still alive is soooo highly impropable~~&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. S-R</title>
		<link>http://derrenbrown.co.uk/blog/2010/08/conservation-luck/#comment-62819</link>
		<dc:creator>J. S-R</dc:creator>
		<pubDate>Thu, 05 Aug 2010 21:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13520#comment-62819</guid>
		<description>@Rob (first comment)

&quot;it is common sense that the more lottery winners you have in one area or group the less likely it is that the next winner will appear in that area or group&quot;

nope... 
You probably think this because it is less likely for two people in a group to win than it is for just one of them too.
However, once one person has already won, it doesn&#039;t affect the outcome of future events.

To better understand this, imagine you are flipping a coin twice.
It is more likely to get a head and a tail than it is to get two heads (or two tails.)
However, if you get heads the first time, the odds that the second toss will give heads is still 50%

You&#039;re falling victim to something called the gambler&#039;s fallacy, which is a well understood piece of bad logic.</description>
		<content:encoded><![CDATA[<p>@Rob (first comment)</p>
<p>&#8220;it is common sense that the more lottery winners you have in one area or group the less likely it is that the next winner will appear in that area or group&#8221;</p>
<p>nope&#8230;<br />
You probably think this because it is less likely for two people in a group to win than it is for just one of them too.<br />
However, once one person has already won, it doesn&#8217;t affect the outcome of future events.</p>
<p>To better understand this, imagine you are flipping a coin twice.<br />
It is more likely to get a head and a tail than it is to get two heads (or two tails.)<br />
However, if you get heads the first time, the odds that the second toss will give heads is still 50%</p>
<p>You&#8217;re falling victim to something called the gambler&#8217;s fallacy, which is a well understood piece of bad logic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://derrenbrown.co.uk/blog/2010/08/conservation-luck/#comment-62818</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 05 Aug 2010 16:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13520#comment-62818</guid>
		<description>A have now had a short but fruitful correspondence with the very gracious Prof Ian Stewart who dismantled my illogic efficiently. Simply put, the system has no memory and all other conclusions must flow from that point. Obvious really. thank you Professor Stewart.</description>
		<content:encoded><![CDATA[<p>A have now had a short but fruitful correspondence with the very gracious Prof Ian Stewart who dismantled my illogic efficiently. Simply put, the system has no memory and all other conclusions must flow from that point. Obvious really. thank you Professor Stewart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roz</title>
		<link>http://derrenbrown.co.uk/blog/2010/08/conservation-luck/#comment-62815</link>
		<dc:creator>roz</dc:creator>
		<pubDate>Thu, 05 Aug 2010 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13520#comment-62815</guid>
		<description>the lottery is a great example of the lengths we will go to in order to attract luck...&amp; how lucky we feel when something good actually happens.  i guess it just goes to show how unlucky we usually feel!  :(</description>
		<content:encoded><![CDATA[<p>the lottery is a great example of the lengths we will go to in order to attract luck&#8230;&amp; how lucky we feel when something good actually happens.  i guess it just goes to show how unlucky we usually feel!  <img src='http://derrenbrown.co.uk/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://derrenbrown.co.uk/blog/2010/08/conservation-luck/#comment-62809</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=13520#comment-62809</guid>
		<description>Of all the possible distribution patterns of winners, the pattern of &#039;all winners in the same place&#039; has only one set of possible precursor events.
The pattern of &#039;winners distributed all over&#039; could be preceded by a vast number of possible events.
Therefore, it is more likely that winners would be distributed evenly as there are many pathways to that event.
Therefore the man is not actually wrong, although he is misguided in his interpretation. 
Please prove me wrong, mathematicians and statisticians and actuaries! 
I am sure you can. 
Or at least send a link to somewhere that helps me to understand it better.</description>
		<content:encoded><![CDATA[<p>Of all the possible distribution patterns of winners, the pattern of &#8216;all winners in the same place&#8217; has only one set of possible precursor events.<br />
The pattern of &#8216;winners distributed all over&#8217; could be preceded by a vast number of possible events.<br />
Therefore, it is more likely that winners would be distributed evenly as there are many pathways to that event.<br />
Therefore the man is not actually wrong, although he is misguided in his interpretation.<br />
Please prove me wrong, mathematicians and statisticians and actuaries!<br />
I am sure you can.<br />
Or at least send a link to somewhere that helps me to understand it better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

