<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MIT Grad Student Comes Up With Webcam System That Can See If Your Heart Is Healthy</title>
	<atom:link href="http://derrenbrown.co.uk/blog/2010/10/mit-grad-student-webcam-system-heart-healthy/feed/" rel="self" type="application/rss+xml" />
	<link>http://derrenbrown.co.uk/blog/2010/10/mit-grad-student-webcam-system-heart-healthy/</link>
	<description>The official Derren Brown Blog</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: roz</title>
		<link>http://derrenbrown.co.uk/blog/2010/10/mit-grad-student-webcam-system-heart-healthy/#comment-67735</link>
		<dc:creator>roz</dc:creator>
		<pubDate>Mon, 11 Oct 2010 13:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=14356#comment-67735</guid>
		<description>another serendipitous development in the chase fer an accurate lie detector...</description>
		<content:encoded><![CDATA[<p>another serendipitous development in the chase fer an accurate lie detector&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://derrenbrown.co.uk/blog/2010/10/mit-grad-student-webcam-system-heart-healthy/#comment-67726</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Mon, 11 Oct 2010 11:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=14356#comment-67726</guid>
		<description>I wonder how they measure the heartrate. There&#039;s not enough light behind a extremity to actually see the changing density of blood in the veins. Whatever it is, it&#039;s very smart -- this guy should also get a PhD in electrical engineering.</description>
		<content:encoded><![CDATA[<p>I wonder how they measure the heartrate. There&#8217;s not enough light behind a extremity to actually see the changing density of blood in the veins. Whatever it is, it&#8217;s very smart &#8212; this guy should also get a PhD in electrical engineering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://derrenbrown.co.uk/blog/2010/10/mit-grad-student-webcam-system-heart-healthy/#comment-67723</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 11 Oct 2010 09:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=14356#comment-67723</guid>
		<description>Well, I&#039;m cynical!</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m cynical!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

