<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Periodic table printed on human hair</title>
	<atom:link href="http://derrenbrown.co.uk/blog/2010/12/periodic-table-printed-human-hair/feed/" rel="self" type="application/rss+xml" />
	<link>http://derrenbrown.co.uk/blog/2010/12/periodic-table-printed-human-hair/</link>
	<description>The official Derren Brown Blog</description>
	<lastBuildDate>Mon, 07 May 2012 09:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Laura</title>
		<link>http://derrenbrown.co.uk/blog/2010/12/periodic-table-printed-human-hair/#comment-75819</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 24 Dec 2010 20:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=15262#comment-75819</guid>
		<description>awesome... careful, kids might start getting it printed on their hair to use in science exams... dun, dun, dun....

more discrete than the times table pencil ;)</description>
		<content:encoded><![CDATA[<p>awesome&#8230; careful, kids might start getting it printed on their hair to use in science exams&#8230; dun, dun, dun&#8230;.</p>
<p>more discrete than the times table pencil <img src='http://derrenbrown.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReliegiousMarie</title>
		<link>http://derrenbrown.co.uk/blog/2010/12/periodic-table-printed-human-hair/#comment-75791</link>
		<dc:creator>ReliegiousMarie</dc:creator>
		<pubDate>Fri, 24 Dec 2010 13:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=15262#comment-75791</guid>
		<description>Stunning:  Makes you  wonder how many periodic tables this man has on his head!</description>
		<content:encoded><![CDATA[<p>Stunning:  Makes you  wonder how many periodic tables this man has on his head!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spiderabc1</title>
		<link>http://derrenbrown.co.uk/blog/2010/12/periodic-table-printed-human-hair/#comment-75790</link>
		<dc:creator>spiderabc1</dc:creator>
		<pubDate>Fri, 24 Dec 2010 12:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=15262#comment-75790</guid>
		<description>Cool as f**k!</description>
		<content:encoded><![CDATA[<p>Cool as f**k!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

