<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bizarre claims of &#8220;quantum imprinting&#8221; causes a scientific stir</title>
	<atom:link href="http://derrenbrown.co.uk/blog/2011/01/bizarre-claims-quantum-imprinting-scientific-stir/feed/" rel="self" type="application/rss+xml" />
	<link>http://derrenbrown.co.uk/blog/2011/01/bizarre-claims-quantum-imprinting-scientific-stir/</link>
	<description>The official Derren Brown Blog</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://derrenbrown.co.uk/blog/2011/01/bizarre-claims-quantum-imprinting-scientific-stir/#comment-79788</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 24 Jan 2011 19:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=15449#comment-79788</guid>
		<description>I&#039;m already beaming impressions of myself into the swamp behind my house. I expect to have an army of clones in the coming months!</description>
		<content:encoded><![CDATA[<p>I&#8217;m already beaming impressions of myself into the swamp behind my house. I expect to have an army of clones in the coming months!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Caine</title>
		<link>http://derrenbrown.co.uk/blog/2011/01/bizarre-claims-quantum-imprinting-scientific-stir/#comment-79388</link>
		<dc:creator>Ethan Caine</dc:creator>
		<pubDate>Sat, 22 Jan 2011 08:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=15449#comment-79388</guid>
		<description>Anyone brainstorm some practical applications of this?  I&#039;m to lazy to use my imagination at the moment...</description>
		<content:encoded><![CDATA[<p>Anyone brainstorm some practical applications of this?  I&#8217;m to lazy to use my imagination at the moment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://derrenbrown.co.uk/blog/2011/01/bizarre-claims-quantum-imprinting-scientific-stir/#comment-79264</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 21 Jan 2011 16:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=15449#comment-79264</guid>
		<description>What&#039;s the original source for this article?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the original source for this article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Svlad Cjelli</title>
		<link>http://derrenbrown.co.uk/blog/2011/01/bizarre-claims-quantum-imprinting-scientific-stir/#comment-79214</link>
		<dc:creator>Svlad Cjelli</dc:creator>
		<pubDate>Fri, 21 Jan 2011 15:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=15449#comment-79214</guid>
		<description>&quot;Some kind of hologram from the edge of the universe&quot;? What does that even mean? That sounds even more surprising than &quot;some kind of electromagnetism from the other side of a copper coil&quot;. Nice job, Dr. Explanation.</description>
		<content:encoded><![CDATA[<p>&#8220;Some kind of hologram from the edge of the universe&#8221;? What does that even mean? That sounds even more surprising than &#8220;some kind of electromagnetism from the other side of a copper coil&#8221;. Nice job, Dr. Explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://derrenbrown.co.uk/blog/2011/01/bizarre-claims-quantum-imprinting-scientific-stir/#comment-79143</link>
		<dc:creator>T</dc:creator>
		<pubDate>Thu, 20 Jan 2011 21:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=15449#comment-79143</guid>
		<description>&#039;&#039;If you’d seen BBC 2′s Horizon programme on Reality you’d know this is MORE than normal. Some kinda hologram from the edge of the universe, etc etc.&#039;&#039;

Lol I watched that program, it is one theory among many - I like how you condensed the entire theory to &#039;some kinda hologram&#039; and &#039;etc etc&#039; though. Nicely worded considering this is MORE than normal, kids stuff right? :oP</description>
		<content:encoded><![CDATA[<p>&#8221;If you’d seen BBC 2′s Horizon programme on Reality you’d know this is MORE than normal. Some kinda hologram from the edge of the universe, etc etc.&#8221;</p>
<p>Lol I watched that program, it is one theory among many &#8211; I like how you condensed the entire theory to &#8216;some kinda hologram&#8217; and &#8216;etc etc&#8217; though. Nicely worded considering this is MORE than normal, kids stuff right? <img src='http://derrenbrown.co.uk/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Le Bute</title>
		<link>http://derrenbrown.co.uk/blog/2011/01/bizarre-claims-quantum-imprinting-scientific-stir/#comment-79120</link>
		<dc:creator>John Le Bute</dc:creator>
		<pubDate>Thu, 20 Jan 2011 18:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=15449#comment-79120</guid>
		<description>If you&#039;d seen BBC 2&#039;s Horizon programme on Reality you&#039;d know this is MORE than normal. Some kinda hologram from the edge of the universe, etc etc.</description>
		<content:encoded><![CDATA[<p>If you&#8217;d seen BBC 2&#8242;s Horizon programme on Reality you&#8217;d know this is MORE than normal. Some kinda hologram from the edge of the universe, etc etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roz</title>
		<link>http://derrenbrown.co.uk/blog/2011/01/bizarre-claims-quantum-imprinting-scientific-stir/#comment-79074</link>
		<dc:creator>roz</dc:creator>
		<pubDate>Thu, 20 Jan 2011 14:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=15449#comment-79074</guid>
		<description>i thought this aspect of quantum physics was already well known...?</description>
		<content:encoded><![CDATA[<p>i thought this aspect of quantum physics was already well known&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woesinger</title>
		<link>http://derrenbrown.co.uk/blog/2011/01/bizarre-claims-quantum-imprinting-scientific-stir/#comment-79008</link>
		<dc:creator>Woesinger</dc:creator>
		<pubDate>Thu, 20 Jan 2011 11:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=15449#comment-79008</guid>
		<description>Ah science by press release - the hallmark of top quality research. 

Sounds more like the control tube is contaminated with some of the sample DNA.</description>
		<content:encoded><![CDATA[<p>Ah science by press release &#8211; the hallmark of top quality research. </p>
<p>Sounds more like the control tube is contaminated with some of the sample DNA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOM</title>
		<link>http://derrenbrown.co.uk/blog/2011/01/bizarre-claims-quantum-imprinting-scientific-stir/#comment-78998</link>
		<dc:creator>TOM</dc:creator>
		<pubDate>Thu, 20 Jan 2011 10:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=15449#comment-78998</guid>
		<description>Fascinating stuff innit...</description>
		<content:encoded><![CDATA[<p>Fascinating stuff innit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berber Anna</title>
		<link>http://derrenbrown.co.uk/blog/2011/01/bizarre-claims-quantum-imprinting-scientific-stir/#comment-78980</link>
		<dc:creator>Berber Anna</dc:creator>
		<pubDate>Thu, 20 Jan 2011 09:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=15449#comment-78980</guid>
		<description>The first thing that springs to mind is that either the test tubes or the reaction equipment may have been contaminated.
Let&#039;s see if the experiment is reproducible. If so, that&#039;s a pretty amazing find.</description>
		<content:encoded><![CDATA[<p>The first thing that springs to mind is that either the test tubes or the reaction equipment may have been contaminated.<br />
Let&#8217;s see if the experiment is reproducible. If so, that&#8217;s a pretty amazing find.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

