<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Stuxnet? Excellent infographic animation on the world&#8217;s first open source weapon</title>
	<atom:link href="http://derrenbrown.co.uk/blog/2011/06/stuxnet-excellent-infographic-animation-worlds-open-source-weapon/feed/" rel="self" type="application/rss+xml" />
	<link>http://derrenbrown.co.uk/blog/2011/06/stuxnet-excellent-infographic-animation-worlds-open-source-weapon/</link>
	<description>The official Derren Brown Blog</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: marv</title>
		<link>http://derrenbrown.co.uk/blog/2011/06/stuxnet-excellent-infographic-animation-worlds-open-source-weapon/#comment-88491</link>
		<dc:creator>marv</dc:creator>
		<pubDate>Sun, 12 Jun 2011 08:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=16479#comment-88491</guid>
		<description>Well ... Stuxnet is not Open Source (the source code is not publicly available) and it does not use 20 Zero-Day-Exploits but 4.
This animation may look cool, but it is plain wrong. 
For more information on stuxnet: http://www.symantec.com/security_response/writeup.jsp?docid=2010-071400-3123-99</description>
		<content:encoded><![CDATA[<p>Well &#8230; Stuxnet is not Open Source (the source code is not publicly available) and it does not use 20 Zero-Day-Exploits but 4.<br />
This animation may look cool, but it is plain wrong.<br />
For more information on stuxnet: <a href="http://www.symantec.com/security_response/writeup.jsp?docid=2010-071400-3123-99" rel="nofollow">http://www.symantec.com/security_response/writeup.jsp?docid=2010-071400-3123-99</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Prado</title>
		<link>http://derrenbrown.co.uk/blog/2011/06/stuxnet-excellent-infographic-animation-worlds-open-source-weapon/#comment-88407</link>
		<dc:creator>Daniel Prado</dc:creator>
		<pubDate>Thu, 09 Jun 2011 17:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=16479#comment-88407</guid>
		<description>It is definetely, as the image showed, the Ak-47 of the viruses! OMG</description>
		<content:encoded><![CDATA[<p>It is definetely, as the image showed, the Ak-47 of the viruses! OMG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zara</title>
		<link>http://derrenbrown.co.uk/blog/2011/06/stuxnet-excellent-infographic-animation-worlds-open-source-weapon/#comment-88406</link>
		<dc:creator>Zara</dc:creator>
		<pubDate>Thu, 09 Jun 2011 14:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=16479#comment-88406</guid>
		<description>Nice animation, although a bit simplified! 

Basically what this animation fails to tell you is that since the virus is now open source, and since security companies have become aware of the 20 (I thought it was 7 myself) zero-day attacks, you can be absolutely sure that NONE of these attacks will be exploitable anymore - security companies will have closed up the gaps.</description>
		<content:encoded><![CDATA[<p>Nice animation, although a bit simplified! </p>
<p>Basically what this animation fails to tell you is that since the virus is now open source, and since security companies have become aware of the 20 (I thought it was 7 myself) zero-day attacks, you can be absolutely sure that NONE of these attacks will be exploitable anymore &#8211; security companies will have closed up the gaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas</title>
		<link>http://derrenbrown.co.uk/blog/2011/06/stuxnet-excellent-infographic-animation-worlds-open-source-weapon/#comment-88404</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Thu, 09 Jun 2011 14:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=16479#comment-88404</guid>
		<description>Sky-net 2011 Lockheed Martin©
How&#039;s Derren&#039;s search for real magic getting on, anything that cuts the mustard yet? I&#039;m so hopeful, &quot;above unity&quot; &quot;dna reconstructs itself in water though modifying and transmitting electro-magnetic fields&quot; &quot;meditation on mass creates beneficial electro-magnetic fields&quot; &quot;man really did survive for 70 years on air&quot; &quot;rice intention experiment is real&quot;. ??:)

Having said all that want to give a few shout outs to what is already here. Everything, literally everything has such a unique history and is here crafted and ready, clothing, cooking, shelter, heating, entertainment
It does make me think if I don&#039;t have enough to be doing what I want to be doing now I never will ...rambling,

Amazing what you could bring to life for everyone with a little effort these days</description>
		<content:encoded><![CDATA[<p>Sky-net 2011 Lockheed Martin©<br />
How&#8217;s Derren&#8217;s search for real magic getting on, anything that cuts the mustard yet? I&#8217;m so hopeful, &#8220;above unity&#8221; &#8220;dna reconstructs itself in water though modifying and transmitting electro-magnetic fields&#8221; &#8220;meditation on mass creates beneficial electro-magnetic fields&#8221; &#8220;man really did survive for 70 years on air&#8221; &#8220;rice intention experiment is real&#8221;. ??:)</p>
<p>Having said all that want to give a few shout outs to what is already here. Everything, literally everything has such a unique history and is here crafted and ready, clothing, cooking, shelter, heating, entertainment<br />
It does make me think if I don&#8217;t have enough to be doing what I want to be doing now I never will &#8230;rambling,</p>
<p>Amazing what you could bring to life for everyone with a little effort these days</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://derrenbrown.co.uk/blog/2011/06/stuxnet-excellent-infographic-animation-worlds-open-source-weapon/#comment-88403</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 09 Jun 2011 14:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=16479#comment-88403</guid>
		<description>I was still paranoid about machines becoming sentient and taking over the world... there&#039;s one more thing to be overly paranoid about :)</description>
		<content:encoded><![CDATA[<p>I was still paranoid about machines becoming sentient and taking over the world&#8230; there&#8217;s one more thing to be overly paranoid about <img src='http://derrenbrown.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Leclanche</title>
		<link>http://derrenbrown.co.uk/blog/2011/06/stuxnet-excellent-infographic-animation-worlds-open-source-weapon/#comment-88402</link>
		<dc:creator>Jerome Leclanche</dc:creator>
		<pubDate>Thu, 09 Jun 2011 14:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=16479#comment-88402</guid>
		<description>Edit: Stuxnet definitely is not completely open source*
(can&#039;t find an edit button :()</description>
		<content:encoded><![CDATA[<p>Edit: Stuxnet definitely is not completely open source*<br />
(can&#8217;t find an edit button <img src='http://derrenbrown.co.uk/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Leclanche</title>
		<link>http://derrenbrown.co.uk/blog/2011/06/stuxnet-excellent-infographic-animation-worlds-open-source-weapon/#comment-88400</link>
		<dc:creator>Jerome Leclanche</dc:creator>
		<pubDate>Thu, 09 Jun 2011 13:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=16479#comment-88400</guid>
		<description>Stuxnet definitely is not open source. Would be fun to get hold of those security clearances otherwise =)</description>
		<content:encoded><![CDATA[<p>Stuxnet definitely is not open source. Would be fun to get hold of those security clearances otherwise =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://derrenbrown.co.uk/blog/2011/06/stuxnet-excellent-infographic-animation-worlds-open-source-weapon/#comment-88395</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Thu, 09 Jun 2011 10:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=16479#comment-88395</guid>
		<description>thanks for that at least im safe in the knowledge that if its used im close enough to a nuclear powerstation to watch the skin melt form my bones, hugs and sweet dreams xxx</description>
		<content:encoded><![CDATA[<p>thanks for that at least im safe in the knowledge that if its used im close enough to a nuclear powerstation to watch the skin melt form my bones, hugs and sweet dreams xxx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

