<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speech reconstructed from brain activity</title>
	<atom:link href="http://derrenbrown.co.uk/blog/2012/02/speech-reconstructed-brain-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://derrenbrown.co.uk/blog/2012/02/speech-reconstructed-brain-activity/</link>
	<description>The official Derren Brown Blog</description>
	<lastBuildDate>Mon, 07 May 2012 09:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: alan</title>
		<link>http://derrenbrown.co.uk/blog/2012/02/speech-reconstructed-brain-activity/#comment-99362</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=17764#comment-99362</guid>
		<description>How long before they can scan your mind and know what you’re thinking?
Lets not wait around to find that out. Or for the almost inevitable arrival of the thought police</description>
		<content:encoded><![CDATA[<p>How long before they can scan your mind and know what you’re thinking?<br />
Lets not wait around to find that out. Or for the almost inevitable arrival of the thought police</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AA</title>
		<link>http://derrenbrown.co.uk/blog/2012/02/speech-reconstructed-brain-activity/#comment-99243</link>
		<dc:creator>AA</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=17764#comment-99243</guid>
		<description>Similar - but with recreating images. 

http://newscenter.berkeley.edu/2011/09/22/brain-movies/</description>
		<content:encoded><![CDATA[<p>Similar &#8211; but with recreating images. </p>
<p><a href="http://newscenter.berkeley.edu/2011/09/22/brain-movies/" rel="nofollow">http://newscenter.berkeley.edu/2011/09/22/brain-movies/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Banks</title>
		<link>http://derrenbrown.co.uk/blog/2012/02/speech-reconstructed-brain-activity/#comment-99219</link>
		<dc:creator>Shaun Banks</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=17764#comment-99219</guid>
		<description>I would have thought that it would be smarter to anaylse the electrical signals in the area of the brain that is used for speech to see what people are saying and then looking for the same signals in the areas of the brain used for thinking and then maybe they can figure out the words that people are thinking - simple really - its not rocket science - All I need is someones brain with a USB interface and I will have mind reading figured out in my lunch break - These scientist are always making a meal of simple tasks.</description>
		<content:encoded><![CDATA[<p>I would have thought that it would be smarter to anaylse the electrical signals in the area of the brain that is used for speech to see what people are saying and then looking for the same signals in the areas of the brain used for thinking and then maybe they can figure out the words that people are thinking &#8211; simple really &#8211; its not rocket science &#8211; All I need is someones brain with a USB interface and I will have mind reading figured out in my lunch break &#8211; These scientist are always making a meal of simple tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Banks</title>
		<link>http://derrenbrown.co.uk/blog/2012/02/speech-reconstructed-brain-activity/#comment-99218</link>
		<dc:creator>Shaun Banks</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=17764#comment-99218</guid>
		<description>I can record what I am hearing with a good old fashioned tape recorder which is a lot clearer than their method. It all seems a little rudimentary in that they are simply looking for correlating electrical patterns to the sounds a subject is hearing. I guess it is reasonably impressive that they have finally discovered the area of the brain where this activity takes place. I guess at present 

With regards to reading minds I think it is going to be quite a while before they get anywhere near that. Maybe in time they may find some correlating brain activity to basic thoughts like &quot;Yes&quot; and &quot;No&quot;. Since thinking is subjective I would have thought that they would have their work cut out for more complex thoughts.</description>
		<content:encoded><![CDATA[<p>I can record what I am hearing with a good old fashioned tape recorder which is a lot clearer than their method. It all seems a little rudimentary in that they are simply looking for correlating electrical patterns to the sounds a subject is hearing. I guess it is reasonably impressive that they have finally discovered the area of the brain where this activity takes place. I guess at present </p>
<p>With regards to reading minds I think it is going to be quite a while before they get anywhere near that. Maybe in time they may find some correlating brain activity to basic thoughts like &#8220;Yes&#8221; and &#8220;No&#8221;. Since thinking is subjective I would have thought that they would have their work cut out for more complex thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coldman</title>
		<link>http://derrenbrown.co.uk/blog/2012/02/speech-reconstructed-brain-activity/#comment-99210</link>
		<dc:creator>Coldman</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=17764#comment-99210</guid>
		<description>@Harry Bostock,

Realize that this is just a stepping stone though, all great scientific developments have had inferior beta designs.</description>
		<content:encoded><![CDATA[<p>@Harry Bostock,</p>
<p>Realize that this is just a stepping stone though, all great scientific developments have had inferior beta designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Bostock</title>
		<link>http://derrenbrown.co.uk/blog/2012/02/speech-reconstructed-brain-activity/#comment-99205</link>
		<dc:creator>Harry Bostock</dc:creator>
		<pubDate>Wed, 01 Feb 2012 12:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=17764#comment-99205</guid>
		<description>Hmm doesn&#039;t seem all the impressive, you really have to think hard to make the sounds fit so it sounds a lot like its just random. A lot like those ghost voices people say the can hear in static. But given that it seems to reliably give the right number of syllables for each word but I doubt I could figure out the exact word from just the reconstruction.</description>
		<content:encoded><![CDATA[<p>Hmm doesn&#8217;t seem all the impressive, you really have to think hard to make the sounds fit so it sounds a lot like its just random. A lot like those ghost voices people say the can hear in static. But given that it seems to reliably give the right number of syllables for each word but I doubt I could figure out the exact word from just the reconstruction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: india</title>
		<link>http://derrenbrown.co.uk/blog/2012/02/speech-reconstructed-brain-activity/#comment-99200</link>
		<dc:creator>india</dc:creator>
		<pubDate>Wed, 01 Feb 2012 11:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=17764#comment-99200</guid>
		<description>:D</description>
		<content:encoded><![CDATA[<p> <img src='http://derrenbrown.co.uk/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: india</title>
		<link>http://derrenbrown.co.uk/blog/2012/02/speech-reconstructed-brain-activity/#comment-99199</link>
		<dc:creator>india</dc:creator>
		<pubDate>Wed, 01 Feb 2012 11:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=17764#comment-99199</guid>
		<description>oooo, intriguing :)</description>
		<content:encoded><![CDATA[<p>oooo, intriguing <img src='http://derrenbrown.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

