<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Derren Brown Blog &#187; Interesting People</title>
	<atom:link href="http://derrenbrown.co.uk/blog/category/amazing/interesting-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://derrenbrown.co.uk/blog</link>
	<description>The official Derren Brown Blog</description>
	<lastBuildDate>Thu, 26 Apr 2012 10:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Teller talks about the science that makes the magic possible</title>
		<link>http://derrenbrown.co.uk/blog/2012/03/teller-talks-science-magic/</link>
		<comments>http://derrenbrown.co.uk/blog/2012/03/teller-talks-science-magic/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 08:48:58 +0000</pubDate>
		<dc:creator>Exeo</dc:creator>
				<category><![CDATA[Interesting People]]></category>
		<category><![CDATA[Misdirection, Deception and Magic]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[teller]]></category>

		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=18006</guid>
		<description><![CDATA[Teller, the mute half of the wonderful magicial duo Penn &#38; Teller talks about the science that makes the magic possible. On Smithsonianmag.com you can read an article by Teller&#8217;s hand on the deception he uses in his magic acts. Those who find their root in the neurological tricks that fool our brains that make a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-18007" href="http://derrenbrown.co.uk/blog/2012/03/teller-talks-science-magic/teller_header/"><img class="aligncenter size-full wp-image-18007" src="http://derrenbrown.co.uk/blog/wp-content/uploads/2012/03/teller_header.jpg" alt="" width="602" height="156" /></a><br />
Teller, the mute half of the wonderful magicial duo Penn &amp; Teller talks about the science that makes the magic possible. On <a href="http://www.smithsonianmag.com/arts-culture/Teller-Reveals-His-Secrets.html?c=y&amp;story=fullstory">Smithsonianmag.com</a> you can read an article by Teller&#8217;s hand on the deception he uses in his magic acts. Those who find their root in the neurological tricks that fool our brains that make a subtle exploitation of our evolutionary origins into an art-form. The magician&#8217;s skill, Teller says, is understanding and utilizing this for their devious plans to continually surprise you;</p>
<p style="padding-left: 30px"><span style="color: #808080"><em>&#8220;But magic’s not easy to pick apart with machines, because it’s not really about the mechanics of your senses. Magic’s about understanding—and then manipulating—how viewers digest the sensory information.&#8221;</em></span></p>
<p>We can certainly recommend <a href="http://www.smithsonianmag.com/arts-culture/Teller-Reveals-His-Secrets.html?c=y&amp;story=fullstory">the article</a> to anyone interested in magic and the hidden science behind it, but especially to aspiring magicians who would like to know more about what really makes this amazing craft tick and would like to learn from one of the best.</p>
<p>Once you&#8217;ve read the excellent article you can dispel another illusion, by listening to Teller himself talk about his article on the <a href="http://www.npr.org/2012/03/05/147980272/teller-talks-magicians-use-science-to-trick-you">NPR podcast</a>. And what a lovely voice he has, miracle indeed. Don&#8217;t forget that Derren has a book out where he makes similar&#8230; <em><a href="http://www.amazon.co.uk/Confessions-Conjuror-Derren-Brown/dp/1905026579/ref=as_li_tf_tl?ie=UTF8&amp;tag=cooblooffderb-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=1905026560">confessions of a conjurer</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derrenbrown.co.uk/blog/2012/03/teller-talks-science-magic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Neil DeGrasse Tyson tells us &#8220;The Most Astounding Fact&#8221;</title>
		<link>http://derrenbrown.co.uk/blog/2012/03/neil-degrasse-tyson-tells-astounding-fact/</link>
		<comments>http://derrenbrown.co.uk/blog/2012/03/neil-degrasse-tyson-tells-astounding-fact/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:01:37 +0000</pubDate>
		<dc:creator>Exeo</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Interesting People]]></category>

		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=17957</guid>
		<description><![CDATA[The most astounding fact, indeed. Thanks to the guys at Godvoordommen for bringing this to our attention.]]></description>
			<content:encoded><![CDATA[<p>The most astounding fact, indeed.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/9D05ej8u-gU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Thanks to the guys at <a href="http://www.godvoordommen.nl/2012/03/06/the-most-astounding-fact/">Godvoordommen</a> for bringing this to our attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://derrenbrown.co.uk/blog/2012/03/neil-degrasse-tyson-tells-astounding-fact/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Lovely letter from Teller to aspiring magician</title>
		<link>http://derrenbrown.co.uk/blog/2012/02/lovely-letter-teller-aspiring-magician/</link>
		<comments>http://derrenbrown.co.uk/blog/2012/02/lovely-letter-teller-aspiring-magician/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:35:07 +0000</pubDate>
		<dc:creator>Exeo</dc:creator>
				<category><![CDATA[Interesting People]]></category>

		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=17870</guid>
		<description><![CDATA[Magician Brian Brushwood recounts on his blog the tale of how Teller, the mute half of the magic duo Penn &#38; Teller, sent him a lovely letter in reply to his own that changed his career for the better. It is so great that we have to share it with you, especially since we all [...]]]></description>
			<content:encoded><![CDATA[<p>Magician Brian Brushwood recounts on his <a href="http://shwood.squarespace.com/news/2009/9/21/14-years-ago-the-day-teller-gave-me-the-secret-to-my-career.html">blog</a> the tale of how Teller, the mute half of the magic duo Penn &amp; Teller, sent him a lovely letter in reply to his own that changed his career for the better. It is so great that we have to share it with you, especially since we all know Derren has expressed his appreciation of Teller&#8217;s magic often (for example in his <a href="http://www.amazon.co.uk/Confessions-Conjuror-Derren-Brown/dp/1905026587/ref=as_li_ss_tl?ie=UTF8&amp;tag=cooblooffderb-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=0230752985">book</a>). You just know it&#8217;s worth a read when the letter starts like this;</p>
<blockquote><p><strong><em>&#8220;My dear bastard son,</em></strong></p>
<p><strong><em> </em></strong><strong><em>It is about time you wrote, my boy.&#8221;</em></strong></p></blockquote>
<p>Read the whole story on <a href="http://shwood.squarespace.com/news/2009/9/21/14-years-ago-the-day-teller-gave-me-the-secret-to-my-career.html">this</a> link and find Derren&#8217;s own letter of advice to a young mentalist in the <a href="http://derrenbrown.co.uk/store/derren-brown-svengali-brochure.html">Svengali Brochure</a>.</p>
<p><img class="aligncenter" src="http://derrenbrown.co.uk/blog/wp-content/uploads/2010/04/photo.jpg" alt="Penn &amp; Teller, by Derren Brown" /></p>
]]></content:encoded>
			<wfw:commentRss>http://derrenbrown.co.uk/blog/2012/02/lovely-letter-teller-aspiring-magician/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Out-of-body experience: Master of illusion</title>
		<link>http://derrenbrown.co.uk/blog/2011/12/outofbody-experience-master-illusion/</link>
		<comments>http://derrenbrown.co.uk/blog/2011/12/outofbody-experience-master-illusion/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:14:19 +0000</pubDate>
		<dc:creator>Abeo</dc:creator>
				<category><![CDATA[Interesting People]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=17468</guid>
		<description><![CDATA[&#8220;Henrik Ehrsson uses mannequins, rubber arms and virtual reality to create body illusions, all in the name of neuroscience. It is not every day that you are separated from your body and then stabbed in the chest with a kitchen knife. But such experiences are routine in the lab of Henrik Ehrsson, a neuroscientist at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nature.com/polopoly_fs/7.1684.1323189515!/image/ehrsson.jpg_gen/derivatives/landscape_630/ehrsson.jpg" alt="image" width="567" height="315" /></p>
<p>&#8220;Henrik Ehrsson uses mannequins, rubber arms and virtual reality to create body illusions, all in the name of neuroscience.</p>
<p>It is not every day that you are separated from your body and then stabbed in the chest with a kitchen knife.</p>
<p>But such experiences are routine in the lab of Henrik Ehrsson, a neuroscientist at the Karolinska Institute in Stockholm, who uses illusions to probe, stretch and displace people&#8217;s sense of self. Today, using little more than a video camera, goggles and two sticks, he has convinced me that I am floating a few metres behind my own body. As I see a knife plunging towards my virtual chest, I flinch. Two electrodes on my fingers record the sweat that automatically erupts on my skin, and a nearby laptop plots my spiking fear on a graph.</p>
<p>Out-of-body experiences are just part of Ehrsson&#8217;s repertoire. He has convinced people that they have swapped bodies with another person1, gained a third arm2, shrunk to the size of a doll or grown to giant proportions3. The storeroom in his lab is stuffed with mannequins of various sizes, disembodied dolls&#8217; heads, fake hands, cameras, knives and hammers. It looks like a serial killer&#8217;s basement. “The other neuroscientists think we&#8217;re a little crazy,” Ehrsson admits.</p>
<p>But Ehrsson&#8217;s unorthodox apparatus amount to more than cheap trickery. They are part of his quest to understand how people come to experience a sense of self, located within their own bodies. The feeling of body ownership is so ingrained that few people ever think about it — and those scientists and philosophers who do have assumed that it was unassailable.&#8221;</p>
<p>Read more at <a href="http://www.nature.com/news/out-of-body-experience-master-of-illusion-1.9569">Nature.com</a> (Thanks Annette)</p>
]]></content:encoded>
			<wfw:commentRss>http://derrenbrown.co.uk/blog/2011/12/outofbody-experience-master-illusion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GCHQ challenges codebreakers via social networks</title>
		<link>http://derrenbrown.co.uk/blog/2011/12/gchq-challenges-codebreakers-social-networks/</link>
		<comments>http://derrenbrown.co.uk/blog/2011/12/gchq-challenges-codebreakers-social-networks/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:11:37 +0000</pubDate>
		<dc:creator>Abeo</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Interesting People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Mind]]></category>

		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=17464</guid>
		<description><![CDATA[&#8220;UK intelligence agency GCHQ has launched a code-cracking competition to help attract new talent. The organisation has invited potential applicants to solve a visual code posted at an unbranded standalone website. The challenge has also been &#8220;seeded&#8221; to social media sites, blogs and forums. A spokesman said the campaign aimed to raise the profile of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;UK intelligence agency GCHQ has launched a code-cracking competition to help attract new talent.</p>
<p>The organisation has invited potential applicants to solve a <a href="http://www.canyoucrackit.co.uk/">visual code posted at an unbranded standalone website</a>.</p>
<p>The challenge has also been &#8220;seeded&#8221; to social media sites, blogs and forums.</p>
<p>A spokesman said the campaign aimed to raise the profile of GCHQ to an audience that would otherwise be difficult to reach.</p>
<p>&#8220;The target audience for this particular campaign is one that may not typically be attracted to traditional advertising methods and may be unaware that GCHQ is recruiting for these kinds of roles,&#8221; the spokesman said.</p>
<p>&#8220;Their skills may be ideally suited to our work and yet they may not understand how they could apply them to a working environment, particularly one where they have the opportunity to contribute so much.&#8221;</p>
<p>The competition began in secret on 3 November and will continue until 12 December.</p>
<p>GCHQ said that once the code was cracked individuals would be presented with a keyword to enter into a form field. They would then be redirected to the agency&#8217;s recruitment website.</p>
<p>The organisation said it was not worried that the problem&#8217;s answer might be spread around the internet.</p>
<p>It said it would still benefit because the resulting discussion would &#8220;generate future recruitment enquiries&#8221;.</p>
<p>However, it added that anyone who had previously hacked illegally would be ineligible. The agency&#8217;s website also states that applicants must be British citizens.&#8221;</p>
<p>Read more at <a href="http://www.bbc.co.uk/news/technology-15968878">BBC News</a> (Thanks @siobha)</p>
]]></content:encoded>
			<wfw:commentRss>http://derrenbrown.co.uk/blog/2011/12/gchq-challenges-codebreakers-social-networks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8216;Jet Man&#8217; Flies In Formation Over Alps</title>
		<link>http://derrenbrown.co.uk/blog/2011/12/jet-man-flies-formation-alps/</link>
		<comments>http://derrenbrown.co.uk/blog/2011/12/jet-man-flies-formation-alps/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:47:57 +0000</pubDate>
		<dc:creator>Abeo</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Interesting People]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=17425</guid>
		<description><![CDATA[&#8220;A self-styled &#8220;jet man&#8221; has performed another death-defying stunt &#8211; flying alongside two Albatross aircraft above the Swiss Alps. Adventurer Yves Rossy flew in a custom-built jet suit over the mountain range in formation with the aircraft. Rossy, 51, launched himself from the side of a helicopter before taking his place alongside the two jets [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="320" src="http://video.sky.com/embed/external/16118488" frameborder="0" allowfullscreen></iframe></p>
<p>&#8220;A self-styled &#8220;jet man&#8221; has performed another death-defying stunt &#8211; flying alongside two Albatross aircraft above the Swiss Alps. Adventurer Yves Rossy flew in a custom-built jet suit over the mountain range in formation with the aircraft. Rossy, 51, launched himself from the side of a helicopter before taking his place alongside the two jets high above the Alps.</p>
<p>The daredevil &#8211; who used to fly fighter jets with the Swiss airforce &#8211; wears a jet suit which has a wing span of two metres. The pack weighs around 120lb and is fitted with four engines that enable him to travel at speeds in excess of 125mph. Once the flight was completed, the adventurer safely parachuted back down to the ground.</p>
<p>Rossy is still the first man in the history of aviation to fly with a jet-propelled wing, a feat he first achieved in 2006. In May 2008, he flew in his suit over the Swiss Alps for the first time and then crossed the English Channel later that year. Since then, he has worked on the design of his jet-pack which has led to his first formation flights and acrobatics.&#8221;</p>
<p>Read more at <a href="http://news.sky.com/home/world-news/article/16118490">Sky</a> (Thanks Annette)</p>
]]></content:encoded>
			<wfw:commentRss>http://derrenbrown.co.uk/blog/2011/12/jet-man-flies-formation-alps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What it means to donate your brain</title>
		<link>http://derrenbrown.co.uk/blog/2011/10/means-donate-brain/</link>
		<comments>http://derrenbrown.co.uk/blog/2011/10/means-donate-brain/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 07:55:55 +0000</pubDate>
		<dc:creator>Abeo</dc:creator>
				<category><![CDATA[Interesting People]]></category>
		<category><![CDATA[Interesting Theories]]></category>

		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=17193</guid>
		<description><![CDATA[&#8220;At 92 years old, Albert Webb is wandering through an exhibition in London&#8217;s trendy Shoreditch. In the underground warren of rooms, echoes of recorded voices mingle with the sounds of people&#8217;s conversations. The occasional burst of laughter bounces around the walls. Wearing a white sweater that he knitted himself, Webb leans in to tell me [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;At 92 years old, Albert Webb is wandering through an exhibition in London&#8217;s trendy Shoreditch. In the underground warren of rooms, echoes of recorded voices mingle with the sounds of people&#8217;s conversations. The occasional burst of laughter bounces around the walls. Wearing a white sweater that he knitted himself, Webb leans in to tell me his story. When he smiles his eyes disappear into thin creases, giving him an air of gleefulness.</p>
<p>A grin may seem an odd response to the question I&#8217;ve just asked &#8211; why he chose to donate his brain to medical research &#8211; but after 17 years participating in a brain study led by the aptly named Carol Brayne of the University of Cambridge, Webb discusses his decision with ease. To him, donation secures a form of immortality.</p>
<p>He explains that he&#8217;d knit the sweater he&#8217;s wearing many years ago, before he lost his wife Ellen. Knitting was something they had done together. &#8220;When she died, I packed it in,&#8221; he says. She had dementia toward the end of her life. This Saturday marks the ninth anniversary of her death. They were married for 57 years.</p>
<p><img src="http://www.newscientist.com/blogs/culturelab/2011/10/14/mindovermatter2.jpg" alt="image" /></p>
<p>It&#8217;s a poignant story in a fitting setting. We are standing in the middle of Mind Over Matter, an exhibition inspired by the research of Brayne and colleagues that is the result of a long collaboration between artist Ania Dabrowska and social scientist Bronwyn Parry. The exhibition focuses on 12 brain donors from Brayne&#8217;s studies &#8211; the stories of their lives and triumphs, and their reasons for donating.&#8221;</p>
<p>Read more at <a href="http://www.newscientist.com/blogs/culturelab/2011/10/what-it-means-to-donate-your-brain.html?DCMP=OTC-rss&#038;nsref=online-news">New Scientist</a> (Thanks Annette)</p>
]]></content:encoded>
			<wfw:commentRss>http://derrenbrown.co.uk/blog/2011/10/means-donate-brain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Obedience Experiments at 50</title>
		<link>http://derrenbrown.co.uk/blog/2011/10/obedience-experiments-50/</link>
		<comments>http://derrenbrown.co.uk/blog/2011/10/obedience-experiments-50/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 09:01:27 +0000</pubDate>
		<dc:creator>Abeo</dc:creator>
				<category><![CDATA[Interesting People]]></category>
		<category><![CDATA[Interesting Theories]]></category>
		<category><![CDATA[The Mind]]></category>

		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=17167</guid>
		<description><![CDATA[&#8220;This year is the 50th anniversary of the start of Stanley Milgram’s groundbreaking experiments on obedience to destructive orders — the most famous, controversial and, arguably, most important psychological research of our times. To commemorate this milestone, in this article I present the key elements comprising the legacy of those experiments. Milgram was a 28-year-old [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;This year is the 50th anniversary of the start of Stanley Milgram’s groundbreaking experiments on obedience to destructive orders — the most famous, controversial and, arguably, most important psychological research of our times. To commemorate this milestone, in this article I present the key elements comprising the legacy of those experiments.</p>
<p>Milgram was a 28-year-old junior faculty member at Yale University when he began his program of research on obedience, supported by grants from the National Science Foundation (NSF), which lasted from August 7, 1961 through May 27, 1962.</p>
<p>As we know, in his obedience experiments Milgram made the startling discovery that a majority of his subjects — average and, presumably, normal community residents — were willing to give a series of what they believed were increasingly painful and, perhaps, harmful electric shocks to a vehemently protesting victim simply because they were commanded to do so by an authority (although no shock was actually given). They did this despite the fact that the experimenter had no coercive powers to enforce his commands and the person they were shocking was an innocent victim who did nothing to merit such punishment. Although Milgram conducted over 20 variations of his basic procedure, his central finding obtained in several standard, or baseline, conditions was that about two-thirds of the subjects fully obeyed the experimenter, progressing step-by-step up to the maximum shock of 450 volts.</p>
<p>First and foremost, the obedience experiments taught us that we have a powerful propensity to obey authority. Did we need Milgram to tell us this? Of course, not. What he did teach us is just how strong this tendency is — so strong, in fact, that it can make us act in ways contrary to our moral principles.</p>
<p>Milgram’s findings provided a powerful affirmation of one of the main guiding principles of contemporary social psychology: That often it is not the kind of person we are that determines how we act, but rather the kind of situation we find ourselves in. To perceive behavior as flowing from within — from our character or personality — is to paint an incomplete picture of the determinants of our behavior. Milgram showed that external pressures coming from a legitimate authority can make us behave in ways we would not even consider when acting on our own.&#8221;</p>
<p>Continue reading at <a href="http://www.psychologicalscience.org/index.php/publications/observer/2011/october-11/online-exclusive-the-obedience-experiments-at-50.html">APS</a> (Thanks Annette)</p>
]]></content:encoded>
			<wfw:commentRss>http://derrenbrown.co.uk/blog/2011/10/obedience-experiments-50/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>A ‘self’ portrait of an artist with memory loss</title>
		<link>http://derrenbrown.co.uk/blog/2011/09/portrait-artist-memory-loss/</link>
		<comments>http://derrenbrown.co.uk/blog/2011/09/portrait-artist-memory-loss/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:36:27 +0000</pubDate>
		<dc:creator>Abeo</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Interesting People]]></category>
		<category><![CDATA[The Mind]]></category>

		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=16990</guid>
		<description><![CDATA[&#8220;She finished the books and wanted more. Before her mother could fetch some, Lonni Sue started making grids with words hidden in them. Thousands of puzzles poured out of her. Wearing thin the pages of a paperback dictionary, she created elaborate word lists, then puzzles from the lists and then images from the puzzles. A [...]]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" scrolling="no" marginheight="0" marginwidth="0" width="480px" height="270px" src="http://specials.washingtonpost.com/mv/embed/?title=Art%20and%20Amnesia&#038;stillURL=http%3A%2F%2Fwww.washingtonpost.com%2Frf%2Fimage_606w%2F2010-2019%2FWashingtonPost%2F2011%2F09%2F19%2FStyle%2FVideos%2F09192011-69v%2F09192011-69v.jpg&#038;flvURL=%2Fmedia%2F2011%2F09%2F19%2F09192011-69v.m4v&#038;width=480&#038;height=270&#038;autoStart=0&#038;clickThru=http%3A%2F%2Fwww.washingtonpost.com%2Flifestyle%2Fstyle%2Fart-and-amnesia%2F2011%2F09%2F19%2FgIQAGmH8fK_video.html"></iframe></p>
<p>&#8220;She finished the books and wanted more. Before her mother could fetch some, Lonni Sue started making grids with words hidden in them. Thousands of puzzles poured out of her. Wearing thin the pages of a paperback dictionary, she created elaborate word lists, then puzzles from the lists and then images from the puzzles. A grid of words for things that hang in the closet took the shape of a coat hanger. Words related to trousers formed a pair of pants. Her vocabulary seemed to open a new door for her creativity.</p>
<p>Enter Barbara Landau. She had gone to high school with Lonni Sue in the Princeton, N.J., area. (“She was brilliant,” Landau remembers.) Today, Landau is an expert on cognitive science at Johns Hopkins University. She had followed Lonni Sue’s career as an artist for years and now, with Hopkins colleague Michael McCloskey, she explored Lonni Sue’s amnesia intensively. It was Landau who brought Lonni Sue’s art to the Walters.</p>
<p>Scientists often work with people who have lost the use of part of the brain to learn how the normal brain works.</p>
<p>After working with Lonni Sue, Landau concludes: “If we think that art and creativity have to be rooted in what we know about ourselves or what we remember about ourselves, that clearly is not the case.”</p>
<p>Lonni Sue has been full of surprises. She can remember how to fly an airplane — “It’s like dancing in the sky,” she said in an interview — but she can’t remember the death of her father.</p>
<p>She can’t recognize art she treasured before her illness — “Starry Night” by Vincent van Gogh, for example. Yet she can instantly recognize her own past work.</p>
<p>She can’t remember that she was married for 10 years, but she can remember how to play Bach suites on her viola. But if, as she’s putting her instrument away, her mother thanks her for playing, she’s likely to look astonished and say, “Oh, did I play?”</p>
<p>She cannot produce the kind of finished art she once drew, but her work shows flashes of her old skill as well as her characteristic whimsy and puns.</p>
<p>“When you draw a drawing, you can draw people in,” she says.&#8221;</p>
<p><a href="http://www.washingtonpost.com/lifestyle/style/artist-who-lost-memory-draws-little-on-the-past/2011/09/19/gIQAHy9XgK_story_1.html">The Washington Post</a> (Thanks Annette)</p>
]]></content:encoded>
			<wfw:commentRss>http://derrenbrown.co.uk/blog/2011/09/portrait-artist-memory-loss/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trial, error and the God complex (video)</title>
		<link>http://derrenbrown.co.uk/blog/2011/07/trial-error-god-complex-video/</link>
		<comments>http://derrenbrown.co.uk/blog/2011/07/trial-error-god-complex-video/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:16:41 +0000</pubDate>
		<dc:creator>Abeo</dc:creator>
				<category><![CDATA[Interesting People]]></category>
		<category><![CDATA[Interesting Theories]]></category>

		<guid isPermaLink="false">http://derrenbrown.co.uk/blog/?p=16719</guid>
		<description><![CDATA[Economics writer Tim Harford studies complex systems — and finds a surprising link among the successful ones: they were built through trial and error. In this sparkling talk from TEDGlobal 2011, he asks us to embrace our randomness and start making better mistakes.]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/TimHarford_2011G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimHarford-2011G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1190&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=tim_harford;year=2011;theme=not_business_as_usual;theme=unconventional_explanations;theme=a_taste_of_tedglobal_2011;theme=new_on_ted_com;theme=tales_of_invention;event=TEDGlobal+2011;tag=Business;tag=Culture;tag=creativity;tag=society;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" wmode="transparent" bgcolor="#ffffff" allowfullscreen="true" allowscriptaccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/TimHarford_2011G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimHarford-2011G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1190&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=tim_harford;year=2011;theme=not_business_as_usual;theme=unconventional_explanations;theme=a_taste_of_tedglobal_2011;theme=new_on_ted_com;theme=tales_of_invention;event=TEDGlobal+2011;tag=Business;tag=Culture;tag=creativity;tag=society;"></embed></object></p>
<p>Economics writer Tim Harford studies complex systems — and finds a surprising link among the successful ones: they were built through trial and error. In this sparkling talk from TEDGlobal 2011, he asks us to embrace our randomness and start making better mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://derrenbrown.co.uk/blog/2011/07/trial-error-god-complex-video/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

